A. GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE SHRI RAM UNIVERSAL SCHOOL |
| 2 | AFFILIATION NO. | – |
| 3 | SCHOOL CODE | – |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kiwale, (near Ravet), Pune |
| 5 | PRINCIPAL NAME & QUALIFICATION | JYOTI RANA, B.SC, M.A, B.ED |
| 6 | SCHOOL EMAIL ID | info@tsuspune.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 8097 762 555 / 8655 662 471 |
B. DOCUMENTS AND INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPIES OF TRUST DEED | Click Here |
C. Result And Academics
| S.No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
C.I. Result Class: X
| S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE(%) | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | % | |||
| 2 | NA | % |
C.II. Result Class: XII
| S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE(%) | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | % | |||
| 2 | NA | % |
D. Staff Teaching
| S. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3 | TOTAL NO. OF TEACHERS | 38 |
| 4 | PGT | – |
| 5 | TGT | 7 |
| 6 | PRT | 31 |
| 7 | TEACHERS SECTION RATIO | 1.80:1 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. School infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 26,387 S.Q MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 107 ( 83.85 S.Q MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 13 (116 S.Q MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 23 |
| 6 | NO. OF BOYS TOILETS | 26 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Call Us
Chat Now